|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Arbor Day
Dale Bumpers College
|
Planting Dates for
|
|
VEGETABLE |
DAYS TO MATURITY | PLANTING PERIOD ** |
| Southern Peas |
55 - 75 |
July 15 - Aug 1 |
| Summer Squash | 55 - 60 | July 15 - Aug 15 |
| Irish Potatoes | 90 - 100 | July 15 - Aug 1 |
| Tomatoes (plants)* | 75 - 80 | July 1 - July 15 |
| Sweet Corn | 72 - 86 | July 1 - July 15 |
| Carrots | 65 - 75 | Aug 1 - Aug 15 |
| Collards | 70 - 75 | Aug 1 - Sept 15 |
| Cabbage (plants)* | 65 - 70 | Aug 10 - Sept 1 |
| Cauliflower (plants)* | 60 - 70 | Aug 10 - Sept 1 |
| Broccoli | 70 - 80 | Aug 1 - Sept 1 |
| Chinese Cabbage | 70 - 75 | Aug 1 - Sept 1 |
| Swiss Chard | 60 - 70 | Aug 15 - Sept 1 |
| Beets | 60 - 70 | Aug 15 - Sept 1 |
| Beans (Bush) | 50 - 60 | Aug 1 - Sept 1 |
| Beans (Lima) | 70 - 75 | Aug 1 - Aug 15 |
| Cucumbers | 50 - 60 | Aug 1 - Aug 15 |
| Turnips | 50 - 60 | Aug 1 - Sept 15 |
| Mustard | 50 - 60 | Aug 1 - Sept 15 |
| Spinach | 40 - 50 | Aug 25 - Sept 15 |
| Kale | 60 - 65 | Aug 20 - Sept 15 |
| Lettuce | 50 - 55 | Aug 20 - Sept 15 |
| Radish | 25 - 30 | Aug 20 - Sept 15 |
* To produce tomato, cabbage, broccoli or cauliflower plants for fall crops, sow seed about four weeks earlier than the dates suggest for plant setting.
** Adjust planting date for climate zone within Arkansas
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|