|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Arbor Day
Dale Bumpers College
|
Pest Control
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Chemical Name | ||||
| Trade Name(s) |
Manufacturer/ |
formulation |
% active ingredient |
|
|
acephate |
|
Classification: |
organo-phosphate |
|
| Acephate-Systemic Turf & Ornamental Spray | Hi-Yield | liquid, conc. | 75.00% |
|
| Orthene Systemic Insect Killer | Ortho-Solaris | liquid, conc. | 8.00% |
|
| Orthene Fire Ant Killer | Ortho | powder | 50.00% |
|
| Turf & Tree & Ornamental Spray | Valant | wp | 75.00% |
|
|
azadiractin (Azadirachta indica - neem tree) |
|
Classification: |
botanical |
|
| Rose Defense™ | Green Light | liquid, conc. | 90.00% |
|
|
Bacillus thuringiensis |
|
Classification: |
microbial |
|
| Caterpillar Killer | Safer | liquid, conc. | 1.76% |
|
| Dipel dust | Ferti-Lome | powder | 0.60% |
|
| Dipel dust | Hi-Yield | powder | 0.05% |
|
| Thuricide | American Brands | liquid, conc. | 0.80% |
|
| Thuricide | Bonide | liquid, conc. | 0.80% |
|
|
bifenthrin |
|
Classification: |
pyrethroid |
|
| Basic Solutions: Lawn & Garden Insect Killer | Ortho | granular | 0.10% |
|
| Fire Ant Killer Broadcast Granules | Ortho | granular | 0.20% |
|
| Home Defense Indoor & Outdoor Insect Killer | Ortho | RTU | 0.05% |
|
| Home Pest Insect Control | KGRO | RTU | 0.03% |
|
| Houseplant & Garden Insect Killer | Ortho | RTU | 0.01% |
|
| Lawn Insect Killer Granules | Ortho | granular | 0.10% |
|
| MAX Insect Killer for Lawns | Ortho | granular | 0.12% |
|
| Rose and Flower | Ortho | RTU | 0.0120% |
|
| Termite & Carpenter Ant Killer Ortho-Klor | Ortho | conc | 2.40% |
|
|
carbaryl - aphids, scales, beetles |
|
Classification: |
carbamate |
|
| 5% Carbaryl Garden & Pet Dust | Hi-Yeild | dust | 5.00% |
|
| Bug B Gon | Ortho | granular | 6.30% |
|
| Liquid Carbaryl Garden Spray | Ferti-Lome | liquid, conc. | 23.70% |
|
| Sevin | Garden Tech | liquid, conc. | 22.50% |
|
| Sevin | Garden Tech | granular | 2.00% |
|
| Sevin bug Killer | Garden Tech | RTU | 0.13% |
|
| Sevin-10 | Garden Tech | dust | 10.00% |
|
| Sevin-5 Bug Killer | Garden Tech | dust | 5.00% |
|
|
cypermethrin |
|
|
|
|
| Carbaryl Garden Spray | Ferti-Lome | liquid, conc. | 23.70% |
|
| Martin's VIPER | Control Solutions Inc. | liquid, conc. | 25.30% |
|
|
cyfluthrin |
|
Classification: |
pyrethroid |
|
| Lawn & Garden Multi Insect Killer | Bayer | granular | 0.10% |
|
| Lawn & Garden Multi Insect Killer | Bayer | liquid conc. | 0.75% |
|
| Power Force | Bayer | RTU | 0.75% |
|
|
diatomaceous earth |
|
|
|
|
| Natural Guard Crawling Insect Control | VPG | granular | 90.00% |
|
| Natural Guard | VPG | granular | 85.00% |
|
| deltamethrin |
|
|
|
|
| Fire Ant Destroyer | Eagles-7 | granular | 0.50% |
|
| Fire Ant Killer | Ortho | granular | 0.10% |
|
| Terro Fire Ant Killer | Senorat | dust | 0.05% |
|
| Turf Ranger | Hi-Yield | granular | 0.10% |
|
| dicofol |
|
|
Classification: |
chlorinated hydrocardon |
| Kelthane | Hi-Yield | liquid, conc. | 42.00% |
|
| dimethoate |
|
|
Classification: |
organo-phosphate |
| Cygon | Bonide | liquid, conc. | 23.40% |
|
| Cygon 2E | Hi-Yield | liquid, conc. | 23.40% |
|
|
dormant oil |
|
|
|
|
| Dormant & Summer Oil Spray II | Dexol | liquid, conc. | 99.00% |
|
| Dormant Spray | Hi-Yield | liquid, conc. | 97.00% |
|
| disulfoton |
|
|
Classification: |
organo-phosphate |
| 2-in-1 Systemic Rose & Flower | Bayer | ` | ||
| Di-Syston® Systemic Granules | Hi-Yield | granular | 2.00% |
|
| Systemic Insecticide for Roses, Shrubs, Flowers and Tomatos | Ferti-Lome | granular | 2.00% |
|
| Systemic Insecticide for Roses, Shrubs, Trees | Ferti-Lome | granular | 2.00% |
|
| endosulfan |
|
|
Classification: |
hydrocarbon |
| Thiodan® Garden & Ornamental Spray | Hi-Yield | liquid, conc. | 9.70% |
|
|
esfenvalerate |
|
|
|
|
| Bug B Gon | Ortho | RTU | 0.0033% |
|
| MAX Lawn and Garden Insect Killer | Ortho | Hose-on | 0.43% |
|
| MAX Lawn and Garden Insect Killer | Ortho | liquid conc. | 0.43% |
|
| Multi Purpose Garden Insect Killer | KGRO | liquid conc. | 0.43% |
|
| fenoxycarb |
|
|
Classification: |
carbamate |
| Fire Ant Bait | Hi-Yield | granular | 1.00% |
|
| Fire Ant Control containing Logic | Hi-Yield | granular | 1.00% |
|
|
fipronil |
|
|
|
|
| Garden Tech Over 'n Out | Garden Tech Sevin | granular | 0.0103% |
|
|
halofenozide |
|
|
|
|
| Grub Stop | Spectracide | granular | 1.50% |
|
| Kill-A-Grub | Hi-Yield | granular | 1.33% |
|
| hydramethylnon |
|
|
|
|
| Fire Ant Bait | AMDRO | granular | 0.73% |
|
| Fire Ant Bait & Yard Treatment | AMDRO | granular | 0.036% |
|
| imidacloprid |
|
|
Classification: |
chloronicotinyl |
| Advanced Lawn Season-long Grub Control | Bayer | hose-on | 1.47% |
|
| Tree & Shrub Insect Control | Bayer | liquid, conc | 1.47% |
|
| Grub-Ex | Scotts | granular | 0.20% |
|
|
iron phosphate |
|
|
|
|
| Sluggo | Monterey | granular | 1.00% |
|
|
lambda-cyhalothrin |
|
Classification: |
pyrethroid |
|
| Fire Ant Killer | Spectracide | granular | 0.04% |
|
| Triazicide Soil & Turf Insect Killer | Spectracide | Hose-on | 0.50% |
|
| Triazicide Soil & Turf Insect Killer | Spectracide | granular | 0.50% |
|
| Triazicide Soil & Turf Insect Killer | Spectracide | granular | 0.04% |
|
| malathion |
|
|
Classification: |
organo-phosphate |
| 50% Malathion conc. | Martin's | liquid, conc. | 50.00% |
|
| 5.0% Malathion Dust | Hi-Yield | dust | 5.00% |
|
| Malacide Lawn & Garden Insect Control | Ferti-Lome | liquid, conc. | 50.00% |
|
| Malathion 55% Spray | Hi-Yield | liquid, conc. | 55.00% |
|
| Malathion Insect Spray | Hi-Hield | liquid, conc. | 28.00% |
|
| Malathion Insect Spray Killer Spray Concentrate | Real Kill | RTS | 50.00% |
|
| Malathion Plus Insect Spray | Ortho | liquid, conc. | 50.00% |
|
| Mosquito B Gone | Ortho | liquid, conc. | 50.00% |
|
|
metaldehyde |
|
Classification: |
metacetalde-hyde |
|
| Bug-Geta® Snail & Slug Pellets | Ortho | granular | 3.25% |
|
| Eliminate | Ferti-Lome | RTU | 4.00% |
|
| Slug-N-Snail | Martin's | liquid, conc. | 12.50% |
|
| Snail & Slug Killer Pellets | Hi-Yield | pellets | 2.75% |
|
| Snail & Slug Killer Pellets | Ferti-Lome | pellets | 2.75% |
|
| Snail & Slug Pellets | KGRO | pellets | 2.00% |
|
|
methoprene |
|
|
|
|
| Extinguish Professional Fire Ant Bait | Wellmark | pellets | 0.50% |
|
|
oil |
|
|
|
|
| Dormant Spray & Summer Oil Spray | Ferti-Lome | liquid, conc. | 99.00% |
|
| Scalecide® Dormant & Foliar Oil Spray | Ferti-Lome | liquid, conc. | 98.80% |
|
| Sun-spray Ultra Fine Oil | Security Products | liquid, conc. | 98.80% |
|
| Volck Oil Spray | Ortho | liquid, conc. | 97.00% |
|
| Lawn, Pet, & Insect/Oil-Cedar Oil | Natural Guard | liquid, conc. | 16.00% |
|
| permethrin |
|
|
Classification: |
pyrethroid |
|
|
38 Plus Turf and Ornamental | Hi-Yield | liquid, conc. | 38.00% |
| Basic Solutions Lawn & Garden Insect Killer | Ortho | RTS | 2.50% |
|
| Basic Solutions Lawn & Garden Insect Killer | Ortho | liquid, conc. | 2.50% |
|
| Bug-B-Gon | Ortho | dust | 0.25% |
|
| Eight Garden Dust | Bonide | dust | 0.13% |
|
| Eight™ Insect Control | Bonide | RTU | 0.02% |
|
| Eight™ Insect Control | Bonide | liquid, conc. | 2.50% |
|
| Fire Ant Killer | Enforcer | granular | 0.25% |
|
| Fire Ant Killer | KGRO | granular | 0.25% |
|
| Garden & Home | Bonide | RTU | 0.02% |
|
| Garden, Pet & Livestock Dust | Hi-Yield | dust | 0.25% |
|
| Indoor/Outdoor Multi-Purpose Insect Spray | Ferti-Lome | RTU | 0.25% |
|
| Kill A Bug Lawn Granules | Hi Yield | granular | 0.50% |
|
| MultiPurpose Garden & Pet Dust | KGRO | dust | 0.25% |
|
| Multi-Purpose Garden Insect Killer | KGRO | RTU | 0.25% |
|
| Multi-Purpose Garden Insect Killer | KGRO | liquid, conc. | 2.50% |
|
| Permethrin 10% | Martin's | liquid, conc. | 10.00% |
|
| Sniper | ProTech | dust | 0.25% |
|
| Sniper | ProTech | liquid, conc. | 2.50% |
|
| Vegetable & Garden Insect Control | InterCept | liquid, conc. | 13.30% |
|
| Vegetable Fruit & Flower (8 Insect Control) | Bonide | liquid, conc. | 2.50% |
|
| pyrethrin |
|
|
Classification: |
pyrethroid |
| Houseplant Insect Killer | Safer | RTU | 0.012% + 1.015% pb |
|
| Houseplant and Garden | Safer | RTU | .02 % + .2 % pb |
|
| Quick Kill Home Garden Spray | Ferti-Lome | RTU | 0.02% + 0.2% pb |
|
| Quik-kill Home, Garden & Pet Spray | Ferti-Lome® | RTU | 0.02% + 0.2% pb |
|
| Red Spider & Mite Spray | Ferti-Lome | RTU | 0.02% + 0.2% pb |
|
| Rose and Flower Insect Killer | KGRO | RTU | 0.02% |
|
| Tomato and Vegetable | Safer | RTU | .012 % + 1.015% pb |
|
| Tomato Vegetable Insect Spray | Spectracide | RTU | 0.02% |
|
| resmethrin |
|
|
Classification: |
pyrethroid |
| Whitefly & Mealybug killer | Ferti-Lome | RTU | 0.216% + 0.05% oil |
|
|
soaps |
|
|
|
|
| Insecticidal soap | Safer | liquid, conc | 49.52% |
|
| Insecticidal soap | Safer | RTU | 2.00% |
|
| Insecticidal soap | Garden Safe | liquid, conc | 4.70% |
|
| Tomato-Vegetable Insect Killer | Safer | RTU | 0.01% |
|
|
spinosad |
|
|
|
|
| Borer, Bagworm, Leafminer & Tent Caterpillar Killer | Ferti-lome | liquid, conc. | 0.50% |
|
| Come & Get It Fire Ant Killer | Ferti-lome | granular | 0.02% |
|
|
Insecticide Plus Fertilizer |
|
|||
| 2-In-1 Rose & Flower Care with 12-18-6 | Bayer | granular | 1% disulfoton |
|
| Azalea Evergreen Food | Ferti-Lome | granular | 1% disulfoton |
|
| Di-Syston® Systemic Granules | Hi-Yield | granular | 2% disulfoton |
|
| Max Guard (with Fertilizer) | Scotts | granular | .14% bifenthrin |
|
| Rose & Flower Care | Advanced Bayer | granuler | 1% disulfoton |
|
| Rose Food Containing Systemic Insecticide | Ferti-Lome | granular | 0.99% disulfoton |
|
| Systemic Insecticide for Roses, Shrubs, Trees | Ferti-Lome | granular | 2% disulfoton |
|
| Systemic Rose & Flower Advanced Care | Bayer | granular | 1% disulfoton |
|
| Turf Builder with Summer Guard | Scotts | granular | .086% bifenthrin |
|
|
Combination Insecticides |
|
|||
|
|
Bagworm & Tent Caterpillar Killer | Ferti-lome | liquid conc. | methoxychlor technical 9% + malathion 7% |
| Fruit & Vegetable Insect Spray | Garden Safe | RTU | .01% pyrethrin + 1.0% oil |
|
| Home & Patio Insect Control | RTU | cypermethrin 0.05% + esbiothrin 0.10% |
||
| House Plant & Garden Insect Spray | Sclutz | RTU | 0.01% pyrethrins + 1.0% Canola oil |
|
| Isotex Insect Killer | Ortho | liquid, conc. | 8.0% acephate + 0.9% fenbulatin |
|
| Isotox® Insect Killer Formula IV | Ortho | liquid, conc | 8% acephate + 0.5% fenbutatin-oxide |
|
| Red Spider Spray | Ferti-lome | 0.02% pyrethrins + .2% p.b. |
||
| Rose & Flower Insect Killer | Bayer | RTU | 0.003% cyfluthrin + 0.012% imidacloprid |
|
| Rose and Flower Insect Killer | Bayer | liquid, conc. | .72% cyfluthrin + .72 % imidacloprid |
|
| Rose and Flower Insect Killer | Bayer | liquid, conc. | .36 % cyfluthrin + .36 % imidacloprid |
|
| Rose & Flower Insect Spray | Garden Safe | RTU | .01% pyrethrin + 1.0% oil |
|
|
Insecticide Plus Fungicide |
||||
|
|
All-in-One Rose & Flower Care | Bayer | liquid, conc. | .80% tebuconazole + .15% imidacloprid |
| Azalea, Camellia, Crapemyrtle Spray | Ferti-Lome | liquid, conc. | 12.5% PCNB + 7.5% malathion |
|
| Fruit Tree Spray | Bonide | liquid, conc. | 11.76% captan+ 6.0% malathion+ 0.30% carbaryl |
|
| Fungicide 3 | Garden Safe | RTU spray | neem oil clarified 9.% |
|
| Fungicide 3 | Garden Safe | liquid, conc. | 70% azadiractin |
|
| Garden Insect & Disease Control | Ortho | liquid, conc. | 4% Acephate + 3.25% Triforine + .75% Fenbutatin |
|
| Garden Safe Fungicide 3 - Fung.,Insect.Mite. | Shultz | RTU spray | clarified hydrophobic extract of neem oil |
|
| Houseplant & Garden Insect Spray | Garden Safe | RTU | .01% pyrethrin + 1.0% oil |
|
| ImmunoxPlus Insect & Disease | Spectracide | liquid,conc. | 0.78% myclobutanil + 1.25% permethrin |
|
| Immunox Plus Insect & Disease | Ortho | RTU | 0.012% myclobutanil + 0.020% pyrethrin |
|
| Liquid Fruit Tree Spray | Ferti-Lome | liquid, conc. | 9.78% captan + 7.50% malathion |
|
| Orthenex Insect & Disease Control | Ortho | liquid, conc. | 4.0% acephate + 3.25% triforine+ 0.75% fenbutatin |
|
| Orthenex Insect & Disease Control | Ortho | RTU | 0.25% acephate + 0.10% resmethin + 0.10% triforine |
|
| Rose, Flower & Vegetable Dust | Ferti-lome | Dust | sulfer 10% + rotenone 1.0% + ocr 2.0% |
|
| Rose Pride ® Systemic Triple Action + Fertilizer | Ortho | RTU spray | 0.25% acephate + 0.1% resmethrin + 0.1% triforine |
|
| Rose Pride® Orthenex® Insect & Disease | Ortho | liquid, conc. | 4% acephate + 3.25 triforine + 0.75 hexakis |
|
| Rose Pride Insect, Disease & Mite Control | Ortho | aerosol | 0.25% acephate + 0.10% resmethin + 0.10% triforine |
|
| Rose Spray Containing Diazinon & Daconil | Ferti-Lome | liquid, conc. | 4.2% diazinon + 6.0% chlorothalonil |
|
| Triple Action Insecticide-miticide-fungicide | Ferti-Lome | liquid,conc. | 4.2% diazinon + 6.0% chlorothalonil |
|
| Triple Action Insecticide-miticide-fungicide | Ferti-Lome | liquid,conc. | 70% azadiractin |
|
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|